Satelite Navigation Co-ordinates
Find your way directly to our locations using GPS co-ordinates.
Drive safely - we want to see you!
| Location | Longitude | Latitude |
| Acton | W 0° 15' 15.48" (-0.25430) | N 51° 31' 11.712" (51.51992) |
| Belfast | W 5° 55' 51.924" (-5.93109) | N 54° 35' 45.204" (54.59589) |
| Hull | W 0° 21' 52.344" (-0.36454) | N 53° 46' 19.344" (53.77204) |
| Manchester | W 2° 20' 06 (-2.33501) | N 53° 28' 24" (53.47311) |
| Norwich | E 1° 17' 26.088 (1.29058) | N 52° 38' 0.42" (52.63345) |
| Wolverhampton | W 2° 11' 2.832" (-2.18412) | N 52° 36' 11.304" (52.60314) |
Google Maps Interface from GPS Visualiser (opens in new window)
Copy one or more of the following lines into the 'paste your data here box' (leaving the headings in place) and click the 'Draw the Map' button ...
Eurofins, Acton, 51.51992, -0.25430, 1
Eurofins, Belfast, 54.59589, -5.93109, 1
Eurofins, Hull, 53.77204, -0.36454, 1
Eurofins, Manchester, 53.47311, -2.33501, 1
Eurofins, Norwich, 52.63345, 1.29058, 1
Eurofins, Wolverhampton, 52.60314, -2.18412, 1
GPS Visualiser - to convert co-ordinates to other formats
Eurofins.co.uk for sat-nav file downloads
© 2010 |

